Sports Home | Hymers College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls' 1st Team | ![]() ![]() | 0-0 | ![]() | Ampleforth College | Away ![]() | Details | |
14:00 | Girls' 2nd Team | ![]() ![]() | 0-1 | ![]() ![]() | Ampleforth College | Away ![]() | Details | |
13:30 | Girls' U15A | ![]() ![]() | 0-2 | ![]() ![]() | Ampleforth College | Home ![]() | Details | |
15:30 | Girls' U15B | ![]() ![]() | 1-3 | ![]() ![]() | Ampleforth College | Home ![]() | Details | |
14:30 | Girls' U14A | ![]() ![]() | 2-0 | ![]() ![]() | Ampleforth College | Home ![]() | Details | |
13:00 | Girls' U13A | ![]() ![]() | 0-6 | Ampleforth College | Away ![]() | Details | ||
13:30 | Girls' U13A | ![]() ![]() | 2-12 | Foremarke Hall Repton Preparatory School | Away ![]() | Details | ||
14:30 | Girls' U13A | ![]() ![]() | 0-5 | Ampleforth College | Away ![]() | Details | ||
14:30 | Girls' U13B | ![]() ![]() | 1-5 | Foremarke Hall Repton Preparatory School | Away ![]() | Details | ||
14:30 | Girls' U13C | ![]() ![]() | 0-1 | Foremarke Hall Repton Preparatory School | Away ![]() | Details | ||
13:30 | Boys' U12A | ![]() ![]() | v | Foremarke Hall Repton Preparatory School | Away ![]() | Details | ||
13:00 | Girls' U12A | ![]() ![]() | 0-3 | Ampleforth College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | ![]() ![]() | 40-14 | ![]() ![]() | Bradford Grammar School | Home ![]() | Details | |
14:15 | 2nd XV | ![]() ![]() | 5-55 | ![]() ![]() | Bradford Grammar School | Home ![]() | Details | |
14:15 | U16A | ![]() ![]() | 37-28 | ![]() ![]() | Bradford Grammar School | Home ![]() | Details | |
12:30 | U15A | ![]() ![]() | 36-5 | ![]() ![]() | Bradford Grammar School | Home ![]() | Details | |
12:30 | U15B | ![]() ![]() | 10-26 | ![]() ![]() | The Grammar School at Leeds | Home ![]() | Details | |
12:30 | U14A | ![]() ![]() | 19-49 | ![]() ![]() | Bradford Grammar School | Home ![]() | Details | |
12:30 | U14B | ![]() ![]() | 7-57 | ![]() | Bradford Grammar School | Home ![]() | Details | |
11:00 | U13A | ![]() ![]() | 10-60 | ![]() | Bradford Grammar School | Home ![]() | Details | |
11:00 | U13B | ![]() ![]() | Canc | ![]() | Cancelled Bradford Grammar School | Home ![]() | Details | |
11:00 | U12A | ![]() ![]() | See Details | ![]() | Bradford Grammar School | Home ![]() | Details | |
11:00 | U12B | ![]() ![]() | 50-5 | ![]() | Bradford Grammar School | Home ![]() | Details |
There are no other events taking place today.