Sports Home | Hymers College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls' 1st Team | ![]() ![]() | 0-2 | ![]() | St Peter's School, York | Away ![]() | Details | ![]() |
13:30 | Girls' 2nd Team | ![]() ![]() | 0-1 | ![]() | St Peter's School, York | Away ![]() | Details | |
13:30 | Girls' U15A | ![]() ![]() | 1-1 | ![]() | St Peter's School, York | Away ![]() | Details | |
13:30 | Girls' U15B | ![]() ![]() | 0-6 | ![]() | St Peter's School, York | Away ![]() | Details | |
13:30 | Girls' U14A | ![]() ![]() | 0-1 | ![]() | St Peter's School, York | Away ![]() | Details | |
13:30 | Girls' U14B | ![]() ![]() | 0-1 | ![]() | St Peter's School, York | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XV | ![]() ![]() | 15-35 | ![]() ![]() | Mount St Mary's College | Away ![]() | Details | |
11:00 | U16A | ![]() ![]() | 22-0 | ![]() | Mount St Mary's College | Home ![]() | Details | |
11:00 | U15A | ![]() ![]() | 26-15 | ![]() | Mount St Mary's College | Away ![]() | Details | |
11:00 | U14A | ![]() ![]() | 24-5 | ![]() | Mount St Mary's College | Home ![]() | Details | |
11:00 | U13A | ![]() ![]() | 5-55 | ![]() | Mount St Mary's College | Away ![]() | Details | |
11:00 | U13B | ![]() ![]() | 20-20 | ![]() | Mount St Mary's College | Away ![]() | Details | |
11:00 | U12A | ![]() ![]() | 50-0 | ![]() | Mount St Mary's College | Home ![]() | Details | |
11:00 | U12B | ![]() ![]() | See Details | ![]() | Mount St Mary's College | Home ![]() | Details |
There are no other events taking place today.